Some of the key assignments carried out by Shahah Solutions Investments Limited and by associate consultants.
| Year | Location | Client | Description |
|---|---|---|---|
| May 2018 to August 2021 | Nairobi | ITC She Trades Commonwealth Program | Helped close to 1000 women owned businesses from Kenya under the International Trade Centre She Trades Commonwealth Program to export be export ready that resulted in increased exports |
| 04/2014-12/2017 | Kenya, Uganda, Rwanda | USAID (East Africa) | Planning for Resilience in East Africa through Policy Adaptation, Research & Economic Development Program (PREPARED) aims at strengthening the resilience and sustainability of East Africa economies and communities. As Public Private Partnerships Specialist was in charge of coordinating and managing 26 partners and stakeholders working on the project across five countries in Eastern Africa. |
| Feb-March 2020 | Nairobi and Nakuru | Cherie Blair Foundation/Gender Research Alliance | Ecosystem and Market assessment for women entrepreneurship and economic empowerment programme |
| July 2019 to Sept 2022 | Nairobi | Instruments for Devolution and Advise (EU-IDEAS) — Programme under the Ministry of Devolution | Undertaking financial monitoring of the implementing partners (15 participating counties and the Kenya School of Government) on behalf of the Delegation of the European Union to Kenya for the overall benefit the people of Kenya |
| October 2020 to January 2021 | Kigali | Ministry of Trade and Industry (MINICOM) | Consulting a firm to conduct a diagnostic review of E-commerce Ecosystem in Rwanda and develop the Rwanda E-commerce Policy |
| 2022 | Nairobi | NG – Constituency Development Fund Board | Capacity Building Fund Account Manager on Monitoring and Evaluation) |
| 2021 | Nairobi | Kenya National Trading Corporation (KNTC) | Preparation of Strategic Plan 2022 - 2026 |
| 2018 | Nairobi | Care International in Kenya (Financial Inclusion and Profit Graduation Project in Kitui) | Team Building Training for senior management and all other staff |
| 2017 | Machakos | Poverty Eradication Network (PEN) | Board Induction Training |
| 2017 | Nairobi | National Cereals and Produce Board (NCPB) | Preparation of Marketing Strategic Plan |
| 2018 | Machakos County | Kangundo Constituency | Developed NG –CDF Strategic Plan 2018-2022 |
| 2018 | Kajiado County | Kajiado Central Constituency | Developed Strategic Plan for Constituency Development Fund |
| 2018 | Kitui County | Kitui South Constituency | Developed Strategic Plan for Constituency Development Fund |
| 2014 | Nairobi | Nairobi City County | Conducted Customer and Employee satisfaction Surveys |
| 2019 | Kilifi County | Kilifi County Government | Capacity Building County staff on Project Cycle Management, Risk Management and Public Participation and Civic Education. |
| 2019 | Kakamega | Kakamega County Government | Capacity Building County Assembly and Municipal Boards on Kenya Urban Support Programme (KUSP) |
| 2018 | Embu | Embu County Government | Capacity Building County Administrators on Monitoring and Evaluation |
| 2018 | Embu | Embu County Government | Capacity Building County Administrators on Project Cycle Management, Financial Management, Performance Management |
| 2018 | Uasin Gishu County | Kesses Constituency | Developed NG –CDF Strategic Plan 2018-2022 |
| 2018 | Kajiado | Kajiado Central Constituency | Developed Strategic Plan for Constituency Development Fund |
| 2016 | Kitui | Tanathi Water Works Development Agency/ ADB | Capacity Building on Sustainable Water Management, Distribution and Sanitation; Appropriate Irrigation Technologies; Good Agricultural Practices; Good Governance And Group Dynamics; Entrepreneurship and Market Linkages Information |
| 2017 | Kitui | Tanathi Water Works Development Agency | Development of Customer Service Delivery and staff training |
| 2019 | Kitui | Tanathi Water Works Development Agency | Cascading of Customer Service Delivery Charter into organizational Departments and Divisions, Translating them into Kiswahili and Transcribing them into Braille |
| 2014 | Nairobi | Centre for Rights Education and Awareness (CREAW) | Conduct end Term Evaluation for Gender Based Violence Project in Kibera |
| 2013 | Nairobi | Monitoring and Evaluation Department – Ministry of State for Planning | National Development and Vision 2030 for the Analysis and Synthesis of the county indicators. |
Join the organisations across Africa that trust Shahah Solutions for real-time, results-oriented solutions.
Get In Touch